In the history of superior reclining furniture, Barcalounger® has a storied reputation. In fact, we’ve been two steps ahead of the competition ever since the first Barcalounger’s were produced in 1940 due to our construction elements and the benefits they provide you, the customer.
Features | Benefits |
Hardwood plywood frames, with mortise & tenon construction, glued joints & corner blocks | Promotes Stability, durability and longevity |
Leggett & Platt mechs, are ACTIVATED not operated. | Requires only 2.5 lbs of pressure to release. |
Mechanisms feature delrin bushings wherever metal meets metal | Seamless motion, promotes logevity, never squeaks |
Mechanisms are attached to the frame with bolts and t-nuts | Prevents screw “back-out”, increases stability and durability |
Five No Sag sinous springs w/tie wires | Greater seating continuity, maintains shape and comfort level |
1.8 HR (high resiliency) foam | High performance foam promotes stability, durability and longevity |
Higher than average stitch count per inch, plus, reinforced seams with baseball stitch accents | Enhances seam integrity and increases aesthetic appeal |
Padding all around the chair (outside arms & back) | Highest quality standard in the industry |
Upholstered handles | Allows the handle to diappear into the background cover |
Fully upholstered underneath | A statement of high quality; above, and beyond, and even underneath! |
Contiguous velcro application | Prevents hit or miss connections and surpasses industry standard |
Our Barcalounger® engineers realize their products will probably receive more use than any other piece of upholstered furniture in the home. That’s why we set standards of quality and excellence that are higher and more demanding than most upholstery manufacturers.